Databases Pricing
Understand how database billing works in Sliplane.
Sliplane Databases are billed based on the compute and storage you choose for each database.
All prices are listed excluding VAT. VAT might be added depending on the billing address you provide during checkout.
Price
Choose hourly, monthly or yearly billing.
Prices below apply to Germany and Finland. For other regions, see the pricing page or dashboard.
Compute
Each database runs on a compute instance. Shared instances share CPU cores with other workloads and allow up to 100 connections, a good fit for development and smaller applications. Dedicated instances get dedicated CPU cores and allow up to 300 connections, for production and performance-sensitive workloads.
Shared instances
| Compute | vCPU | Memory | Hourly | Monthly | Yearly |
|---|---|---|---|---|---|
| Starter | 1 | 1 GB | €0.03253 | €19.00 | €190.00 |
| Base | 1 | 2 GB | €0.04229 | €24.70 | €247.00 |
| Medium | 2 | 4 GB | €0.07705 | €45.00 | €450.00 |
| Large | 4 | 8 GB | €0.15101 | €88.20 | €882.00 |
| X-Large | 8 | 16 GB | €0.29894 | €174.60 | €1,746.00 |
| XX-Large | 16 | 32 GB | €0.59480 | €347.40 | €3,474.00 |
Dedicated instances
| Compute | vCPU | Memory | Hourly | Monthly | Yearly |
|---|---|---|---|---|---|
| Dedicated Base | 2 | 8 GB | €0.17121 | €100.00 | €1,000.00 |
| Dedicated Medium | 4 | 16 GB | €0.33900 | €198.00 | €1,980.00 |
| Dedicated Large | 8 | 32 GB | €0.67458 | €394.00 | €3,940.00 |
| Dedicated X-Large | 16 | 64 GB | €1.34574 | €786.00 | €7,860.00 |
| Dedicated XX-Large | 32 | 128 GB | €2.68806 | €1,570.00 | €15,700.00 |
| Dedicated XXX-Large | 48 | 192 GB | €4.03038 | €2,354.00 | €23,540.00 |
Storage
The 10 GB disk is included in the compute price. Larger disks are charged at the prices below:
| Storage | Hourly | Monthly | Yearly |
|---|---|---|---|
| 10 GB | Included | Included | Included |
| 50 GB | €0.01712 | €10.00 | €100.00 |
| 100 GB | €0.03425 | €20.00 | €200.00 |
| 250 GB | €0.08562 | €50.00 | €500.00 |
| 500 GB | €0.17123 | €100.00 | €1,000.00 |
| 1 TB | €0.34247 | €200.00 | €2,000.00 |
Databases support up to 1 TB of disk storage. See Limits for details.
Billing examples
All examples use the Germany region and monthly pricing.
A small project on a Starter shared instance with 50 GB of storage:
- Compute: €19.00
- Storage: €10.00
- Total: €29.00 per month
A production database on a Dedicated Large instance with 250 GB of storage:
- Compute: €394.00
- Storage: €50.00
- Total: €444.00 per month
Billing period
Compute and storage use the billing period you select. Pausing a database does not stop billing.
You can choose how you commit to a database:
- Hourly — pay as you go with no commitment. This is the most flexible option and the baseline for the savings below.
- Monthly — commit for a month and save 20% compared to paying hourly.
- Yearly — commit for a year and save 33% compared to paying hourly.
How is this guide?